Futures Markets
   
GOLD 100 OZ (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
GOLD 100 OZ  May 13 @ZG3K  1392.000          -5.200  1386.800  12:55P May 24
GOLD 100 OZ  Jun 13 @ZG3M  1391.800  1383.700  1383.700  1383.700  1383.700  -8.100  1386.600  1:48P May 24
GOLD 100 OZ  Jul 13 @ZG3N  1392.300          -5.300  1387.000  12:55P May 24
GOLD 100 OZ  Aug 13 @ZG3Q  1393.000  1384.300  1384.300  1384.300  1384.300  -8.700  1387.700  1:48P May 24
GOLD 100 OZ  Oct 13 @ZG3V  1394.300          -5.300  1389.000  12:55P May 24
GOLD 100 OZ  Dec 13 @ZG3Z  1396.000        1609.000  -5.300  1390.700  12:55P May 24
GOLD 100 OZ  Feb 14 @ZG4G  1396.200          -5.300  1390.900  12:55P May 24
GOLD 100 OZ  Apr 14 @ZG4J  1397.300          -5.300  1392.000  12:55P May 24
GOLD 100 OZ  Jun 14 @ZG4M  1398.500          -5.400  1393.100  12:55P May 24
GOLD 100 OZ  Aug 14 @ZG4Q  1399.700          -5.500  1394.200  12:55P May 24
GOLD 100 OZ  Oct 14 @ZG4V  1401.000          -5.500  1395.500  12:55P May 24
GOLD 100 OZ  Dec 14 @ZG4Z  1402.400          -5.500  1396.900  12:55P May 24
GOLD 100 OZ  Feb 15 @ZG5G  1403.900          -5.500  1398.400  12:55P May 24
GOLD 100 OZ  Apr 15 @ZG5J                 
GOLD 100 OZ  Jun 15 @ZG5M  1407.300          -5.600  1401.700  12:55P May 24
GOLD 100 OZ  Dec 15 @ZG5Z  1413.600          -5.800  1407.800  12:55P May 24
GOLD 100 OZ  Jun 16 @ZG6M  1420.600          -6.200  1414.400  12:55P May 24
GOLD 100 OZ  Dec 16 @ZG6Z  1430.200          -6.400  1423.800  12:55P May 24
GOLD 100 OZ  Jun 17 @ZG7M  1442.000          -6.900  1435.100  12:55P May 24
GOLD 100 OZ  Dec 17 @ZG7Z  1457.500          -7.400  1450.100  12:55P May 24
MINI GOLD (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MINI-SIZED G... May 13 @YG3K  1392.0        1386.0  -5.2  1386.8  12:51P May 24
MINI-SIZED G... Jun 13 @YG3M  1391.8  1388.1  1396.8  1380.4  1382.9  -8.9  1386.6  3:36P May 24
MINI-SIZED G... Jul 13 @YG3N  1392.3        1397.1  -5.3  1387.0  12:51P May 24
MINI-SIZED G... Aug 13 @YG3Q  1393.0  1389.5  1398.2  1382.0  1384.1  -8.9  1387.7  3:24P May 24
MINI-SIZED G... Oct 13 @YG3V  1394.3  1390.9  1391.6  1388.9  1388.9  -5.3  1389.0  12:51P May 24
MINI-SIZED G... Dec 13 @YG3Z  1396.0  1392.5  1392.9  1387.0  1387.0  -9.0  1390.7  2:16P May 24
MINI-SIZED G... Feb 14 @YG4G  1396.2        1392.0  -5.3  1390.9  12:51P May 24
MINI-SIZED G... Apr 14 @YG4J  1397.3        1474.5  -5.3  1392.0  12:51P May 24
MINI-SIZED G... Jun 14 @YG4M  1398.5        1440.5  -5.4  1393.1  12:51P May 24
MINI-SIZED G... Aug 14 @YG4Q  1399.7        1367.0  -5.5  1394.2  12:51P May 24
MINI-SIZED G... Oct 14 @YG4V  1401.0          -5.5  1395.5  12:51P May 24
MINI-SIZED G... Dec 14 @YG4Z  1402.4        1475.9  -5.5  1396.9  12:51P May 24
MINI-SIZED G... Feb 15 @YG5G  1403.9          -5.5  1398.4  12:51P May 24
MINI-SIZED G... Apr 15 @YG5J                 
MINI-SIZED G... Jun 15 @YG5M  1407.3        1742.7  -5.6  1401.7  12:51P May 24
MINI-SIZED G... Dec 15 @YG5Z  1413.6        1629.4  -5.8  1407.8  12:51P May 24
MINI-SIZED G... Jun 16 @YG6M  1420.6          -6.2  1414.4  12:51P May 24
MINI-SIZED G... Dec 16 @YG6Z  1430.2        1758.0  -6.4  1423.8  12:51P May 24
MINI-SIZED G... Jun 17 @YG7M  1442.0          -6.9  1435.1  12:51P May 24
MINI-SIZED G... Dec 17 @YG7Z  1457.5          -7.4  1450.1  12:51P May 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

GOLD 100 OZ (@ZG3K)
Exchange:  NYSEL
Last Trade:  1386.800
Change:  - 5.200
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  1386.800
Prev:  1392.000
Contract High: 
Contract Low: 
Updated:  May-24-2013
12:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
@ZG3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN